<aside>
This document provides an overview of the items created in your Genesys Cloud organization when using TrueEngage.
| Type | Name | Description | Additional Details |
|---|---|---|---|
| Role | ClientRole | Role for TrueEngage Integration | Permissions include messaging, routing, telephony, analytics, and more. |
| Group | Admins | Users with access to the TrueEngage management panel | |
| Group | VisitorJourneyAgents | Agents with access to the TrueEngage VisitorJourney app | |
| App Instance | ManagementPanel | Standalone app instance for managing TrueEngage | Accessible to Admins |
| Interaction Widget | VisitorJourney | Web widget for visitor journey interactions | Supports multiple languages and customization |
| OAuth Client | ApiClient | API Client for connecting to the TrueEngage management panel | Uses CLIENT-CREDENTIALS grant type |
| BYOC Cloud Trunk | Trunk | Cloud trunk for SIP communication | Includes security settings and authentication |
For any modifications or further clarification, please contact the TrueEngage support team.